
Current Matches
TEAM
WHITE
12 ½
19 ½
★ WINNER ★
TEAM
HANSON
32 Total Matches
Modified Scotch
| Match | Team White | Score | Team Hanson | |||
|---|---|---|---|---|---|---|
| 1 | Court Watson Steve Lee -200 | 6 & 5 | Andrew Hossman Ian Ritchie +175 | Final | ||
| 2 | Kevin White Ben Belur -120 | 4 & 2 | Sean Carr Kurt Feldman +115 | Final | ||
| 3 | Mike Force Steve Banchero +105 | 3 & 2 | Mike Swingle Phil Bing -110 | Final | ||
| 4 | Rob Seibly Garrett Fliflet +105 | 1 Up | John Payton John Carelli -110 | Final | ||
| 5 | Eric Jaffe Tim Ganahl +120 | AS | Hunter Hanson Max Canfield -115 | Final | ||
| 6 | Jason Dunn Luke Sikma +150 | 4 & 2 | Ross Trousdale Jacob Haddock -175 | Final | ||
| 7 | Kevin Pedersen Jermaine Kearse -175 | 4 & 2 | Brad Kirkpatrick Brad Davis +150 | Final | ||
| 8 | Phil Bach Ryan Leopold +120 | 1 Up | Tim Benzel Nate Eisele -115 | Final |
Four-ball
| Match | Team White | Score | Team Hanson | |||
|---|---|---|---|---|---|---|
| 9 | Rob Seibly Steve Banchero +150 | AS | Tim Benzel Kurt Feldman -175 | Final | ||
| 10 | Ben Belur Tim Ganahl -150 | 2 & 1 | Brad Kirkpatrick John Carelli +125 | Final | ||
| 11 | Jason Dunn Steve Lee -175 | AS | Max Canfield Sean Carr +175 | Final | ||
| 12 | Phil Bach Garrett Fliflet -175 | 1 Up | John Payton Ian Ritchie +150 | Final | ||
| 13 | Mike Force Jermaine Kearse -105 | 5 & 3 | Mike Swingle Jacob Haddock +110 | Final | ||
| 14 | Kevin White Luke Sikma +125 | AS | Nate Eisele Brad Davis -150 | Final | ||
| 15 | Court Watson Eric Jaffe -150 | 4 & 2 | Andrew Hossman Ross Trousdale +140 | Final | ||
| 16 | Ryan Leopold Kevin Pedersen +110 | AS | Phil Bing Hunter Hanson -105 | Final |
Singles
| Match | Team White | Score | Team Hanson | |||
|---|---|---|---|---|---|---|
| 17 | Kevin White -110 | 2 Up | Hunter Hanson +105 | Final | ||
| 18 | Eric Jaffe -110 | AS | John Carelli +105 | Final | ||
| 19 | Ben Belur +105 | AS | Ross Trousdale -110 | Final | ||
| 20 | Ryan Leopold -110 | 8 & 7 | Andrew Hossman +105 | Final | ||
| 21 | Tim Ganahl +105 | AS | Sean Carr -110 | Final | ||
| 22 | Steve Lee -115 | 2 & 1 | Max Canfield +110 | Final | ||
| 23 | Rob Seibly -115 | 3 & 2 | John Payton +110 | Final | ||
| 24 | Court Watson -120 | AS | Ian Ritchie +115 | Final | ||
| 25 | Kevin Pedersen -110 | 5 & 4 | Phil Bing +105 | Final | ||
| 26 | Luke Sikma -120 | 4 & 2 | Tim Benzel +115 | Final | ||
| 27 | Mike Force -110 | 5 & 4 | Jacob Haddock +105 | Final | ||
| 28 | Phil Bach +105 | 3 & 2 | Nate Eisele -110 | Final | ||
| 29 | Jason Dunn +115 | 4 & 3 | Kurt Feldman -120 | Final | ||
| 30 | Garrett Fliflet -110 | 3 & 2 | Brad Davis +105 | Final | ||
| 31 | Steve Banchero -110 | 4 & 3 | Brad Kirkpatrick +105 | Final | ||
| 32 | Jermaine Kearse +115 | 4 & 3 | Mike Swingle -120 | Final |